L'Aquila centro
Statistiche riassuntive aggiornate alle 17:59 del 12/11/13

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  15.9  31/1/13  -6.8  19/1/13 1884    0  47.8   2  42  31/1/13  SE1013.7   77
2     2.0  13.4   2/2/13  -8.3  10/2/13 1764    0  89.9   3  48   6/2/13   W1012.2   76
3     6.2  19.2  24/3/13  -4.3  16/3/13 1821    0 163.1   4  66  18/3/13   W1008.5   75
4    12.0  27.4  29/4/13   2.2   8/4/13 1590    0  56.6   5  48  12/4/13   W1015.6   65
5    13.1  28.4   1/5/13   4.5  26/5/13 1608    0 129.8   5  77  24/5/13   W1012.4   71
6    17.4  31.8  17/6/13   7.1   2/6/13 1429    0  82.3   4  53  17/6/13   W1016.1   68
7    19.9  34.4  28/7/13  10.0   1/7/13 1378    0  73.2   3  37  11/7/13   W1017.8   68
8    21.0  35.9   6/8/13  11.3  31/8/13 1365    0  54.4   3  45   9/8/13   W1016.0   65
9    16.9  29.0   7/9/13   6.0  23/9/13 1442    0  68.6   4  45  11/9/13   W1016.5   68
10   16.1  24.4 29/10/13   6.2 18/10/13 1515    0  66.3   3  35 12/10/13 WNW1019.7   66
11   14.8  23.2  7/11/13   5.1 11/11/13  587    0   1.8   8  47  4/11/13 WNW1012.3   66
---------------------------------------------------------------------------------------
TOT  11.4  35.9   6/8/13  -8.3  10/2/1316383    0   1.8   4  77  24/5/13   W1014.0   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  19.1    14:16  12.8     9:44   49    0   0.0   3  14    12:23   E1021.9   67
2    15.8  17.7    12:59   8.6     8:05   49    0   0.0   4  24    12:44 WNW1019.5   67
3    16.6  18.0    10:58  14.6     8:56   48    0   0.0  11  45    15:20 WNW1015.9   65
4    16.2  18.3    13:24  13.9     7:34   49    0   0.0  13  47    11:17 WSW1007.6   58
5    14.4  15.6     0:00  11.7     9:55   51    0   0.0   9  26    14:17  SW 997.0   64
6    14.3  17.6    14:16   5.8     8:18   51    0   0.0  13  31    13:02   W1008.1   64
7    16.6  23.2    14:48   5.7     7:53   48    0   0.0  10  21    15:22   W1017.8   57
8    17.6  19.7    13:21   9.7     8:23   47    0   0.0   9  32    14:09 WNW1019.4   61
9    15.6  18.3    12:57   8.2     8:19   49    0   0.0   8  24    13:34 WNW1016.2   71
10   13.7  15.9     0:00  10.8     7:58   51    0   0.0   7  43    11:59 WNW1009.0   69
11   10.1  12.4     0:00   5.1     9:40   55    0   1.8   4  24    14:55 WSW1001.4   78
12    9.2   9.2     0:00   9.2     0:00   40    0   0.0   3   3     0:00 ENE1013.7   79
---------------------------------------------------------------------------------------
TOT  14.8  23.2  7/11/13   5.1 11/11/13  587    0   1.8   8  47  4/11/13 WNW1012.3   66

HEAT BASE: 65.0
COOL BASE: 65.0