L'Aquila centro
Statistiche riassuntive aggiornate alle 3:18 del 6/4/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3  12.9  20/1/09  -7.1   5/1/09 1900    0  93.0   3  48  18/1/09 ESE1014.9   82
2     2.3  14.6  28/2/09  -8.7  14/2/09 1740    0  73.7   3  53  11/2/09 WNW1014.2   73
3     6.4  19.4  29/3/09  -3.2  23/3/09 1804    0 124.2   5  60   5/3/09 WNW1013.6   69
4    10.0  18.9   5/4/09   3.4   4/4/09  281    0  10.4   3  34   4/4/09 WNW1017.3   73
---------------------------------------------------------------------------------------
TOT   4.4  19.4  29/3/09  -8.7  14/2/09 5725    0 301.2   4  60   5/3/09 WNW1014.4   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  14.8    13:14   7.1     8:25   55    0   1.5   3  26    14:20 ESE1012.8   86
2     9.7  15.7    17:15   3.9     6:42  110    0   5.3   5  24     0:23 WNW1015.7   72
3    10.2  17.4    14:06   4.3     7:39   55    0   0.0   3  31    14:27   E1019.6   68
4     9.9  17.9    15:48   3.4     7:36   55    0   3.6   3  34    17:11 ESE1018.7   70
5    10.7  18.9    15:51   5.0     7:10   54    0   0.0   3  31    17:25 ESE1019.2   70
6     7.4   8.8     0:00   6.6     2:29    7    0   0.0   2   8     0:00  NW1019.0   82
---------------------------------------------------------------------------------------
TOT  10.0  18.9   5/4/09   3.4   4/4/09  336    0  10.4   3  34   4/4/09 WNW1017.3   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            360.0      15:36     1/1/09        0.0       1:20    12/2/09      292.5
Wind Speed                 59.5      17:45     5/3/09        0.0       0:00     1/1/09        3.9
Wind Gust                  59.5      17:45     5/3/09        0.0       0:00     1/1/09        8.9
In Humidity                58.0      12:33     2/1/09       20.0      11:22    19/2/09       38.3
Humidity                   98.0       9:50    22/1/09       19.0      12:48    10/3/09       75.1
In Temp                    24.6       6:07    25/3/09       16.1      13:32    18/2/09       20.7
Out Temp                   19.4      15:20    29/3/09       -8.7       8:02    14/2/09        4.4
Raw Barometer            1032.2       0:00     1/1/09      980.2       6:41     5/3/09     1014.4
Total Rain                301.2      23:03     4/4/09        0.0      12:34     2/1/09      156.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            360.0       5:10     1/4/09        5.0       5:10     1/4/09      292.5
Wind Speed                 33.8      17:11     4/4/09        0.0       0:00     1/4/09        3.4
Wind Gust                  33.8      17:11     4/4/09        0.0       0:00     1/4/09        8.3
In Humidity                48.0      11:31     1/4/09       36.0       8:08     4/4/09       41.1
Humidity                   94.0       7:27     1/4/09       30.0      13:49     3/4/09       73.4
In Temp                    23.4       2:09     2/4/09       20.0      19:02     5/4/09       21.5
Out Temp                   18.9      15:51     5/4/09        3.4       7:36     4/4/09       10.0
Raw Barometer            1021.0       9:04     3/4/09     1011.7      15:41     1/4/09     1017.3
Total Rain                301.2      23:03     4/4/09      290.8       0:15     2/4/09      297.2


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction            327.0       1:32      246.0       2:05      315.0
Wind Speed                  8.0       0:00        0.0       0:04        1.8
Wind Gust                   8.0       0:00        0.0       0:25        4.7
In Humidity                41.0       0:00       39.0       2:35       39.9
Humidity                   84.0       2:37       78.0       0:00       81.6
In Temp                    23.1       3:04       21.9       1:37       22.2
Out Temp                    8.8       0:00        6.6       2:29        7.4
Raw Barometer            1019.2       0:00     1018.7       3:14     1019.0
Total Rain                301.2       0:00      301.2       0:00      301.2